Beautiful total brick ranch home with hardwood floors (including master bedroom). Finished basement with fireplace in family room, game room, 1/2 bath, private office/bedroom, walkout basement door leads to back with fencing for pets and storage building, nice lot with landscaping and back deck off kitchen.
Property Type(s):
Residential, Single Family
| Last Updated | 5/17/2012 | Tract | Homestead |
|---|---|---|---|
| Community | Scott County | Garage Spaces | 2.0 |
| County | Scott | Total Parking | 2 |
|
|
0
|
Schools
| School District | Scott County |
|---|
Price History
| Prior to Mar 21, '12 | $219,900 |
|---|---|
| Mar 21, '12 - Apr 10, '12 | $214,900 |
| Apr 10, '12 - May 17, '12 | $204,900 |
| May 17, '12 - Today | $199,900 |
Additional Details
| Air Conditioning | Electric |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Association | Lexington Blue Grass |
| Attic | Access Only, Partially Floored, Pull Down Stairs |
| Basement | Exterior Entrance, Finished, Full, Rough-in Half Bath, Sump Pump(s), Walk Out, Windows |
| Board Loaded | No |
| Construction | Brick Veneer |
| Dining Facilities | Dining Area |
| Exterior Features | Deck, Landscaped, Privacy Fence, Satellite Dish, Storage Shed, Storm Doors, Trees, Window Screens, Wood Fence |
| Fireplaces | Basement, Family Room, Gas Logs |
| Flooring | Ceramic Tile, Hardwood & Carpet, Vinyl |
| Foundation | Poured Concrete, Sump Pump |
| Garage | Yes |
| Garage/Carport Type | 2 Car Attached, Garage Door Opener |
| Heating | Floor Furnace |
| HOA Frequency | Annual |
| Interior Features | Ceiling Fan(s), Walk-in Closets, Washer-Dryer Hook-up, Window Blinds |
| Lease Type | Net |
| Location Description | Homeowners Asoc., Underground Utility |
| Miscellaneous | Basement, Bedroom 1st Floor, Family Room, Formal Living Room, Home Office, Master Bdrm 1st Flr., Rec Room, Separate Utility Rm. |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Roof | Shingle Composition |
| Sewer | Sewer |
| Type/Style | Ranch |
| Water | City |
| Water Heater | Electric |
Location
Bird's Eye
Listed with Signature Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Nick Ratliff to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Lexington-Bluegrass Association of Realtors Multiple Listing Service. Real estate listings held by IDX Brokerage firms other than Cypress Residential Group are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing IDX Brokers.
©2012 LBAR Multiple Listing Service. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













































